Fast Food
Crown Fried Chicken
See on Map
J F Kennedy Fried Chicken
See on Map
McDonald's
See on Map
NY Fried Chicken, Pizza, and Seafood
See on Map
| Category: | Fast Food |
| Address: | 661 Scotland Road |
| Phone: | 973.676.6789 |
| Website: | www.crownfriedchicken.com |
| Hours: | M - F: 10:00 am to 11:00 pm |
| Serving: | Lunch/Dinner |
| Payment Accepted: | Cash or Charge Accepted |
| Reservations | Not Required |
J F Kennedy Fried Chicken
| Category: | Fast Food |
| Address: | 357 Main Street |
| Phone: | 973.766.1980 |
| Website: | www.kennedyfriedchicken.com |
| Hours: | M - Su: 9:00 am to 12 am |
| Serving: | Br/Lunch/Dinner |
| Delivery Service | |
| Payment Accepted: | Cash or Charge Accepted |
| Reservations | N/A |
McDonald's
| Category: | Fast Food |
| Address: | 145 Main Street |
| Phone: | 973.673.3680 |
| www.mcdonalds.com | |
| Hours: | M - Su: 24 Hours |
| Drive-Thru: 24 hours | |
| Serving: | Br/Lunch/Dinner |
| Payment Accepted: | Cash or Charge Accepted |
| Reservations | N/A |
NY Fried Chicken, Pizza, and Seafood
| Category: | Fast Food |
| Address: | 252 Park Avenue |
| Phone: | 973.677.7400 |
| Hours: | M - Su: 10:00 am to 12:00 am |
| Serving: | Lunch/Dinner |
| Payment Accepted: | Cash or Charge Accepted |
| Reservations | N/A |
Royal Fried Chicken
See on Map
Wendy's
See on Map
White Castle
See on Map
| Category: | Fast Food |
| Address: | 220 Main Street |
| Phone: | 973.674.4662 |
| Hours: | M - Su: 7:00 am to 12:00 am |
| Su: CLOSED | |
| Serving: | Br/Lunch/Dinner |
| Payment Accepted: | Cash or Charge Accepted |
| Reservations | N/A |
Wendy's
| Category: | Fast Food |
| Address: | 2 Main Street |
| Phone: | 973.414.0560 |
| www.wendys.com | |
| Hours: | M - Su: 10:00 am to 2:00 am |
| Serving: | Lunch/Dinner |
| Payment Accepted: | Cash or Charge Accepted |
| Reservations | N/A |
White Castle
| Category: | Fast Food |
| Address: | 467 Central Avenue |
| Phone: | 973.673.7991 |
| www.whitecastle.com | |
| Hours: | M - Su: 24 Hours |
| Serving: | Br/Lunch/Dinner |
| Payment Accepted: | Cash or Charge Accepted |
| Reservations | N/A |







